KAPPA
ALPHA
Psi
Fraternity
Atty. Reuben A. Shelton III
34th
Grand Polemarch
chapter
Lineage
Charter Members
| S. H. Duvalle | Fall 1912 |
| Everett H. Colbert | Fall 1913 |
| A. A. Keene | Spring 1914 |
| Louis S. Cloyd | Spring 1915 |
| Jesse Jerome Peters | Spring 1915 |
| Homer Wales | Spring 1915 |
| Leon W. Stewart | Summer 1917 |
| Ellsworth Mercer | Fall 1918 |
| Edgar A. Brown | Spring 1918 |
| B. F. Mosby | Fall 1919 |
| W. Louis Davis | Spring 1921 |
1920s
Fall 1922
| Name | Initiation |
|---|---|
| W. A Barrett | Fall - 10/18/1922 |
| Curtis I Gordon | Fall - 11/18/1922 |
| Creamus M Evans | Fall - 11/20/1922 |
| Edward L Grant | Fall - 11/20/1922 |
Fall 1923
| Name | Initiation |
|---|---|
| Chauncey Elam | Fall 12/1/1923 |
| Conrad L Thomas | Fall 12/1/1923 |
Spring 1924
| Name | Initiation |
|---|---|
| Jerry Rhodes Jr. | Spring 2/3/1924 |
Spring 1925
| Name | Initiation |
|---|---|
| Charles Anderson | Spring 1/1/1925 |
Fall 1929
| Name | Initiation |
|---|---|
| R. T Dickerson | Fall 9/4/1929 |
1930s
Spring 1935
| Name | Initiation |
|---|---|
| S. P Stafford | Spring 1/1/1935 |
1940s
Spring 1942
| Name | Initiation |
|---|---|
| Henry T Reams | Spring 2/7/1942 |
| Chester E Stovall | Spring 2/7/1942 |
Spring 1946
| Name | Initiation |
|---|---|
| Arthur A Greene Sr. | Spring 5/11/1946 |
Spring 1949
| Name | Initiation |
|---|---|
| James W Noples | Spring 4/9/1949 |
| William C Wyatt | Spring 4/9/1949 |
1950s
Spring 1951
| Name | Initiation |
|---|---|
| Donald I Hammonds | Spring 2/10/1951 |
Spring 1952
| Name | Initiation |
|---|---|
| Harold H Carr | Spring 3/8/1952 |
Spring 1953
| Name | Initiation |
|---|---|
| William H Haven | Spring 4/18/1953 |
Spring 1954
| Name | Initiation |
|---|---|
| William A Bell | Spring 3/20/1954 |
| Jotie G Pettus | Spring 3/20/1954 |
Spring 1957
| Name | Initiation |
|---|---|
| William W Brooks Esq. | Spring 6/22/1957 |
1960s
Summer 1968
| Name | Initiation |
|---|---|
| William C Amos | Summer 8/3/1968 |
| James C Overton | Summer 8/3/1968 |
| Helton Reed Jr. | Summer 8/3/1968 |
| Wilbur L Thomas Jr. | Summer 8/3/1968 |
1970s
Fall 1973
| Name | Initiation |
|---|---|
| Marion J Knox | Fall 9/8/1973 |
| Freddie J Stevens | Fall 9/8/1973 |
Fall 1974
| Name | Initiation |
|---|---|
| Henry E Echols Jr. | Fall 9/7/1974 |
| Ollie R Mack Jr. | Fall 9/7/1974 |
| Ronald Marley | Fall 9/7/1974 |
Fall 1976
| Name | Initiation |
|---|---|
| John K Cunningham | Fall 7/17/1976 |
Spring 1977
| Name | Initiation |
|---|---|
| George W Bell Jr. | Spring 2/19/1977 |
| Atkins W Warren | Spring 2/19/1977 |
Fall 1978
| Name | Initiation |
|---|---|
| Nathaniel M Curtis | Fall 10/14/1978 |
| Marvin J Thomas | Fall 10/14/1978 |
Spring 1978
| Name | Initiation |
|---|---|
| Joseph Bryant | Spring 1/20/1978 |
| Calzona Hall | Spring 1/20/1978 |
| Donald Johnson | Spring 1/20/1978 |
| Arthur B Smith | Spring 1/20/1978 |
| Charles G Davis | Spring 2/11/1978 |
| Charles F Short | Spring 2/11/1978 |
| Cornell C Thomas | Spring 3/11/1978 |
1980s
Spring 1980
| Name | Initiation |
|---|---|
| Richard C Dunbar | Spring 3/29/1980 |
| Frank Lockett | Spring 3/29/1980 |
| Marvell A Reed | Spring 3/29/1980 |
| Harold L Roach | Spring 3/29/1980 |
| Terry L Watkins | Spring 3/29/1980 |
| Emmett Wilson | Spring 6/21/1980 |
Spring 1981
| Name | Initiation |
|---|---|
| Ronald E Bell | Spring 1/17/1981 |
| Edward E Cunningham | Spring 1/17/1981 |
| Larry B Ellis | Spring 1/17/1981 |
| Rory S Gautt | Spring 1/17/1981 |
| Fred B Sanders | Spring 1/17/1981 |
| Wayne L Smith | Spring 1/17/1981 |
Spring 1982
| Name | Initiation |
|---|---|
| Samuel H Jones III | Spring 1/9/1982 |
| Ivory F Lofton | Spring 1/9/1982 |
| Robert G Rogers | Spring 1/9/1982 |
Spring 1983
| Name | Initiation |
|---|---|
| Jerry M Hunter | Spring 1/26/1983 |
| Joe Ware | Spring 1/26/1983 |
| James H Buford Sr. | Spring 4/23/1983 |
| Eddie L Hall | Spring 4/23/1983 |
| James T Gregory | Spring 12/13/1983 |
| Ronald Humphrey | Spring 12/13/1983 |
| Joseph T McKinley | Spring 12/13/1983 |
| John L Nathan | Spring 12/13/1983 |
Spring 1984
| Name | Initiation |
|---|---|
| Philmore G Glover | Spring 4/21/1984 |
| Warren May Jr. | Spring 4/21/1984 |
| Acme W Price Jr. | Spring 4/21/1984 |
| George J Singleton | Spring 4/21/1984 |
| Mickey F Talton | Spring 4/21/1984 |
Spring 1985
| Name | Initiation |
|---|---|
| Sterling Adams | Spring 3/2/1985 |
| Robert Dean Jr. | Spring 3/2/1985 |
| Theodore McMillan Jr. | Spring 3/2/1985 |
Spring 1986
| Name | Initiation |
|---|---|
| Adell J Blackmon Jr | Spring 4/5/1986 |
| Arthur E Crump | Spring 4/5/1986 |
| Keith A Givens | Spring 4/5/1986 |
| George L Montgomery Jr. | Spring 4/5/1986 |
| John H Saunders Sr. | Spring 4/5/1986 |
| William H Small | Spring 4/5/1986 |
Spring 1987
| Name | Initiation |
|---|---|
| Valerian C Cahill | Spring 4/4/1987 |
| Keith A Crawford | Spring 4/4/1987 |
| Frank J Logan Sr. | Spring 4/4/1987 |
| Darryl Q Nelson | Spring 4/4/1987 |
| Ullysses Tucker Jr. | Spring 4/4/1987 |
| Cornelius Weaver Jr. | Spring 4/4/1987 |
Spring 1988
| Name | Initiation |
|---|---|
| Gregory Battle | Spring 5/7/1988 |
| Nathaniel R Burger | Spring 5/7/1988 |
| Arthur C Jackson Jr. | Spring 5/7/1988 |
| John F Stokes | Spring 5/7/1988 |
| Quentin Woodward Jr. | Spring 5/7/1988 |
Spring 1989
| Name | Initiation |
|---|---|
| Marlon D Cousin | Spring 5/13/1989 |
| Everett Faulkner Jr. | Spring 5/13/1989 |
| Todd H Fulton | Spring 5/13/1989 |
| Frederick L McDonald II | Spring 5/13/1989 |
| Eric V Nelson | Spring 5/13/1989 |
| Elester Reid | Spring 5/13/1989 |
1990s
Spring 1991
| Name | Initiation |
|---|---|
| James P Hoskins | Spring 2/28/1991 |
| Dwayne A Hunter | Spring 2/28/1991 |
| Leo H Ming Jr. | Spring 2/28/1991 |
Fall 1993
| Name | Initiation |
|---|---|
| Roosevelt J Ferguson | Fall 11/20/1993 |
| Joe B Lewis | Fall 11/20/1993 |
| Marc K Montgomery | Fall 11/20/1993 |
| Robert M Moore Sr. | Fall 11/20/1993 |
| Joel R Pettus | Fall 11/20/1993 |
Spring 1993
| Name | Initiation |
|---|---|
| Stephen R Colbert | Spring 6/26/1993 |
| Dale R Dean | Spring 6/26/1993 |
| McKinley Johnson | Spring 6/26/1993 |
Spring 1994
| Name | Initiation |
|---|---|
| Kevin M Davis | Spring 6/18/1994 |
| Lenier Johnson Jr. | Spring 6/18/1994 |
| Cedric E Mack | Spring 6/18/1994 |
| Theodore B McMillian | Spring 6/18/1994 |
| Michael D Smith | Spring 6/18/1994 |
| Lynn C Steele | Spring 6/18/1994 |
Summer 1995
| Name | Initiation |
|---|---|
| Keith D Coates | Summer 7/19/1995 |
| Irwin T Coleman | Summer 7/19/1995 |
| Edmond M Howell | Summer 7/19/1995 |
| Erssie M Lucas Jr. | Summer 7/19/1995 |
| Leslie L Thomas | Summer 7/19/1995 |
Spring 1996
| Name | Initiation |
|---|---|
| Davanon L Fox | Spring 3/23/1996 |
| Herman L Harris | Spring 3/23/1996 |
| Carlton K Martin | Spring 3/23/1996 |
| Ray O Park | Spring 5/16/1996 |
Fall 1996
| Name | Initiation |
|---|---|
| Christopher M Colbert | Fall 10/20/1996 |
| Glenn L Ellis | Fall 10/20/1996 |
| Gene L Gorden | Fall 10/20/1996 |
| Carl W Williams | Fall 10/20/1996 |
Fall 1997
| Name | Initiation |
|---|---|
| Aaron O Battle | Fall 10/16/1997 |
| Harold Crumpton | Fall 10/16/1997 |
| Gregory P Gibson | Fall 10/16/1997 |
| Philip S Hendricks | Fall 10/16/1997 |
| Randy Johnson | Fall 10/16/1997 |
Spring 1997
| Name | Initiation |
|---|---|
| Earl J Bonner | Spring 3/22/1997 |
| Rundell R Lewis | Spring 3/22/1997 |
| Kenneth L Scruggs Jr. | Spring 3/22/1997 |
| James E Thompson | Spring 3/22/1997 |
| Eric L Young | Spring 3/22/1997 |
Spring 1998
| Name | Initiation |
|---|---|
| Dirk Austell | Spring 3/28/1998 |
| Roy L Miller | Spring 3/28/1998 |
| Dexter Swims | Spring 3/28/1998 |
Spring 1999
| Name | Initiation |
|---|---|
| Hakeem Abdul-Rasheed | Spring 4/15/1999 |
| James H Buford Jr. | Spring 4/15/1999 |
| Jason M Harris | Spring 4/15/1999 |
| Fred D Shelton Jr. | Spring 4/15/1999 |
| John E Sumlin II | Spring 4/15/1999 |
| Marshall Thomas | Spring 4/15/1999 |
| Andre D Walker | Spring 4/15/1999 |
2000s
Spring 2000
| Name | Initiation |
|---|---|
| Guy Williamson | Spring 3/30/2000 |
| Jason E Worth | Spring 3/30/2000 |
| Richard B Neal | Spring 10/6/2000 |
| Eric R Winfield | Spring 10/6/2000 |
Spring 2001
| Name | Initiation |
|---|---|
| Gregory L Anderson | Spring 4/5/2001 |
| Fred W Coan | Spring 4/5/2001 |
| Jeffery T Etter | Spring 4/5/2001 |
| Christopher W Hartsfield | Spring 4/5/2001 |
| Ravi A Seeram | Spring 4/5/2001 |
| Kerry E Allen | Spring 4/5/2001 |
Fall 2002
| Name | Initiation |
|---|---|
| Frederick L Tatum | Fall 10/30/2002 |
| Starsky D Wilson | Fall 10/30/2002 |
Spring 2002
| Name | Initiation |
|---|---|
| Michael E Bernard | Spring 4/18/2002 |
| Craig C Dixson | Spring 4/18/2002 |
| Tyrone J Ledbetter | Spring 4/18/2002 |
| Kenneth A Nunley | Spring 4/18/2002 |
| Rickie Pattin | Spring 4/18/2002 |
| Leslie D Streeter | Spring 4/18/2002 |
| Stanley R Williams II | Spring 4/18/2002 |
Summer 2003
| Name | Initiation |
|---|---|
| William L Clay | Summer 7/13/2003 |
| Johnny Furr Jr. | Summer 7/13/2003 |
| Delante T Hamilton | Summer 7/13/2003 |
| Darryl A Piggee | Summer 7/13/2003 |
| Bryan T Scott | Summer 7/13/2003 |
Fall 2004
| Name | Initiation |
|---|---|
| Juan E Bell | Fall 11/20/2004 |
| Chad A Collins | Fall 11/20/2004 |
| William W Garry Jr. | Fall 11/20/2004 |
| Alex I Peterson | Fall 11/20/2004 |
| Charles R Quigless Jr. | Fall 11/20/2004 |
| Geoffrey D Reid | Fall 11/20/2004 |
Spring 2004
| Name | Initiation |
|---|---|
| Antoine Burris | Spring 4/15/2004 |
| Warren A Gillespie | Spring 4/15/2004 |
| Floyd E Lewis | Spring 4/15/2004 |
| Gregory P Osborn | Spring 4/15/2004 |
| Kel K Ward | Spring 4/15/2004 |
Spring 2005
| Name | Initiation |
|---|---|
| Thomas L Adams | Spring 3/17/2005 |
| Vernell E Fuller II | Spring 3/17/2005 |
| Jon T Whitehead | Spring 3/17/2005 |
| Salim L Phillips | Spring 4/15/2005 |
Fall 2006
| Name | Initiation |
|---|---|
| K.S. Knew Image | Fall 12/2/2006 |
| Larry W Alderson | Fall 12/2/2006 |
| Thomas L Hardeman III | Fall 12/2/2006 |
| Cory J Clines | Fall 12/2/2006 |
| Percy J Bailey Jr. | Fall 12/2/2006 |
| Jaie D Bell | Fall 12/2/2006 |
| Mickey R Hassler | Fall 12/2/2006 |
| Frank J Logan Jr. | Fall 12/2/2006 |
| Shawn D Monroe | Fall 12/2/2006 |
Spring 2006
| Name | Initiation |
|---|---|
| Edward J Howard | Spring 4/6/2006 |
| Harold Jeffries | Spring 4/6/2006 |
| Randy L Littlejohn | Spring 4/6/2006 |
| Jason A Sanders | Spring 4/6/2006 |
| Michael E Smith | Spring 4/6/2006 |
Summer 2007
| Name | Initiation |
|---|---|
| Timothy D Lindsey | Summer 8/3/2007 |
| Brandon C Taylor | Summer 8/3/2007 |
| Corey V Gallion II | Summer 8/3/2007 |
| Marlon S Anderson | Summer 8/3/2007 |
| Calvin J Harris | Summer 8/3/2007 |
Fall 2008
| Name | Initiation |
|---|---|
| Curtis Bledsoe Jr. | Fall 12/13/2008 |
| Roger J Dickson | Fall 12/13/2008 |
| Michael A Mitchell | Fall 12/13/2008 |
| Christopher M Robotham | Fall 12/13/2008 |
| Shawn A Ward | Fall 12/13/2008 |
Spring 2008
| Name | Initiation |
|---|---|
| Tremell A Jones | Spring 3/7/2008 |
| Adrian L Porter | Spring 3/7/2008 |
| Grady E Richards | Spring 3/7/2008 |
| Andre C Terrell | Spring 3/7/2008 |
| Demetrius M Adams | Spring 4/17/2008 |
| Jasper Dase Jr. | Spring 4/17/2008 |
Fall 2009
| Name | Initiation |
|---|---|
| Lionel D White | Fall 12/5/2009 |
| Preston E Davis | Fall 12/5/2009 |
| DeRochelle S Coleman | Fall 12/5/2009 |
| James Brown III | Fall 12/5/2009 |
| Bruce W Shead | Fall 12/5/2009 |
| Jeff L Taylor | Fall 12/5/2009 |
| Chris Gardner | Fall 12/5/2009 |
| Jay C Johnson | Fall 12/5/2009 |
2010s
Fall 2010
| Name | Initiation |
|---|---|
| Mark R Bolin | Fall 10/22/2010 |
| Jimmy S Byrd | Fall 10/22/2010 |
| Christiaan L Cofield | Fall 10/22/2010 |
| Andrew A Reno | Fall 10/22/2010 |
| Yusef V Lovette | Fall 10/22/2010 |
| Teddy Foster Jr. | Fall 10/22/2010 |
| Kelvin L Adams | Fall 10/22/2010 |
| Aaron R Waddell | Fall 10/22/2010 |
| Ovie G Franks II | Fall 10/22/2010 |
| Howard G Richards Jr. | Fall 10/22/2010 |
Spring 2011
| Name | Initiation |
|---|---|
| Jamie J Edom | Spring 3/17/2011 |
| Ruben V Galabiz | Spring 3/17/2011 |
| Aaron L Reeves | Spring 3/17/2011 |
| Gordon P Terhune | Spring 3/17/2011 |
Fall 2011
| Name | Initiation |
|---|---|
| Jason W Ware | Fall 10/13/2011 |
| Fe'Dale D Waters | Fall 10/13/2011 |
| Wayne R Troupe | Fall 10/13/2011 |
| Floyd Crues | Fall 10/13/2011 |
Fall 2012
| Name | Initiation |
|---|---|
| Clinton C Gallagher | Fall 10/19/2012 |
| Charles M Smotherson Jr. | Fall 10/19/2012 |
| Jesse J Pettis Jr. | Fall 10/19/2012 |
| Christopher K Harrell | Fall 10/19/2012 |
Spring 2013
| Name | Initiation |
|---|---|
| Adrian S Washington | Spring 4/11/2013 |
| Malcolm J Connor | Spring 4/11/2013 |
| Trey J Fletcher | Spring 4/11/2013 |
| Markell E Robinson | Spring 4/11/2013 |
| Roderick S Campbell Sr. | Spring 4/11/2013 |
Spring 2016
| Name | Initiation |
|---|---|
| Sam Boyd, IV | Spring 3/18/2016 |
| Kayland Johnson | Spring 3/18/2016 |
| Terrence Tyler | Spring 3/18/2016 |
| Briant K. Mitchell | Spring 3/18/2016 |
| Nicholas Johnson | Spring 3/18/2016 |
| Robert Mumphard, Jr. | Spring 3/18/2016 |
| Leonard Smith | Spring 3/18/2016 |
| Ilaan Ghadelene | Spring 3/18/2016 |
Fall 2018
| Name | Initiation |
|---|---|
| Cameron Whitlock | Fall 11/9/2018 |
| Keith Williams | Fall 11/9/2018 |
| Wesley Haskins | Fall 11/9/2018 |
| Gershom Norfleet | Fall 11/9/2018 |
Spring 2018
| Name | Initiation |
|---|---|
| Tyrrell L. Rodgers | Spring 4/14/2018 |
| Rodney E. Thomas | Spring 4/14/2018 |
| Jeffery D. Rodgers, Jr. | Spring 4/14/2018 |
| Edward C. Moss, Jr. | Spring 4/14/2018 |
Spring 2019
| Name | Initiation |
|---|---|
| TaDarius Hooper | Spring 4/5/2019 |
| Jerome Dickerson | Spring 4/5/2019 |
| Rodney Hickman | Spring 4/5/2019 |
| Dwight Flowers | Spring 4/5/2019 |
| James Jordan | Spring 4/5/2019 |
| Michael Horton | Spring 4/5/2019 |
2020s
Fall 2021
| Name | Initiation |
|---|---|
| Devin Paulk | Fall 11/20/2021 |
| Keith Robinson | Fall 11/20/2021 |
| Anthony Love | Fall 11/20/2021 |
| Willie Holloway | Fall 11/20/2021 |
| Victor Griffin | Fall 11/20/2021 |
| Steven Keglar | Fall 11/20/2021 |
| Jefferey Dean | Fall 11/20/2021 |
| Brandon Jackso | Fall 11/20/2021 |
| Roderick Campbell, Jr. | Fall 11/20/2021 |
| Robert Payne | Fall 11/20/2021 |
| Jeremy Keye | Fall 11/20/2021 |
| Rodney Jones | Fall 11/20/2021 |
| David E. Glenn, Sr. | Fall 11/20/2021 |
| Paul D. Lee | Fall 11/20/2021 |
Fall 2022
| Name | Initiation |
|---|---|
| Mark Harris II | Fall 11/11/2022 |
| Carlos Cooper | Fall 11/11/2022 |
| Kirk Washington, Jr. | Fall 11/11/2022 |
| Orlando Askins | Fall 11/11/2022 |
| Dariel Sewell | Fall 11/11/2022 |
| William Luster | Fall 11/11/2022 |
| Dwight Kirksey | Fall 11/11/2022 |
| Shawn Henderson | Fall 11/11/2022 |
| Stephen Adams | Fall 11/11/2022 |
| Gerald Fulsom | Fall 11/11/2022 |
Fall 2023
| Name | Initiation |
|---|---|
| Nick Taylor | Fall 2023 |
| Joe Turner | Fall 2023 |
| Kendrick Henry | Fall 2023 |
| Donny Pruitt | Fall 2023 |
| Martise Scott | Fall 2023 |
| Robin Cason | Fall 2023 |
| Charles Bobo | Fall 2023 |
| Authur Williams, Jr | Fall 2023 |
Fall 2024
| Name | Initiation |
|---|---|
| Eric Rhone, II | Fall 2024 |
| Shonn Latimer | Fall 2024 |
| Patrick Howard | Fall 2024 |
| Reginald Dilworth, II | Fall 2024 |
| Brian Dorsey | Fall 2024 |
| James McWilliams | Fall 2024 |
| Kelvin Woods | Fall 2024 |
| Keion Lacey, Sr. | Fall 2024 |
| Christian Young | Fall 2024 |
| Jimmie Howlett | Fall 2024 |
◇ Reach
us
- Addrerss / 500 N. Vandeventer Ave. St. Louis, MO. 63108
- Email / contact@stlouiskappas.com
- Facebook / kapsi.sla
- Instagram / @sla_nupes